1. 9.1 The Godfather (1972) 277,574
2. 9.1 The Shawshank Redemption (1994) 328,029
3. 9.0 The Godfather: Part II (1974) 159,047
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 91,905
5. 8.9 Pulp Fiction (1994) 281,488
6. 8.8 Schindler's List (1993) 188,007
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 141,385
9. 8.8 Casablanca (1942) 122,534
10. 8.8 Shichinin no samurai (1954) 68,799
12. 8.8 12 Angry Men (1957) 67,350
14. 8.7 Rear Window (1954) 81,618
15. 8.7 Goodfellas (1990) 153,903
16. 8.7 Cidade de Deus (2002) 97,792
18. 8.7 C'era una volta il West (1968) 46,223
20. 8.7 The Usual Suspects (1995) 192,895
21. 8.6 Psycho (1960) 100,289
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 116,056
23. 8.6 Fight Club (1999) 251,253
24. 8.6 The Silence of the Lambs (1991) 171,149
25. 8.6 Citizen Kane (1941) 105,085
26. 8.6 North by Northwest (1959) 66,421
27. 8.6 Memento (2000) 183,473
28. 8.6 Sunset Blvd. (1950) 35,631
30. 8.6 It's a Wonderful Life (1946) 74,036
32. 8.5 Lawrence of Arabia (1962) 58,133
33. 8.5 Se7en (1995) 185,731
34. 8.5 Apocalypse Now (1979) 124,272
35. 8.5 Taxi Driver (1976) 103,990
36. 8.5 American Beauty (1999) 209,625
37. 8.5 Léon (1994) 127,805
38. 8.5 Vertigo (1958) 64,228
39. 8.5 American History X (1998) 145,124
40. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 125,914
41. 8.5 Paths of Glory (1957) 29,898
42. 8.5 The Departed (2006) 160,893
43. 8.5 M (1931) 26,579
44. 8.4 To Kill a Mockingbird (1962) 58,710
45. 8.4 Chinatown (1974) 53,515
46. 8.4 The Third Man (1949) 35,841
47. 8.4 A Clockwork Orange (1971) 133,771
48. 8.4 Alien (1979) 124,346
49. 8.4 Leben der Anderen, Das (2006) 37,268
50. 8.4 Eternal Sunshine of the Spotless Mind (2004) 144,253
51. 8.4 The Treasure of the Sierra Madre (1948) 22,131
52. 8.4 The Shining (1980) 115,977
53. 8.4 Double Indemnity (1944) 24,313
56. 8.4 Laberinto del fauno, El (2006) 93,158
57. 8.4 There Will Be Blood (2007) 62,703
58. 8.4 Sen to Chihiro no kamikakushi (2001) 64,946
61. 8.4 L.A. Confidential (1997) 122,319
62. 8.4 Requiem for a Dream (2000) 120,358
63. 8.4 The Bridge on the River Kwai (1957) 42,032
64. 8.4 Boot, Das (1981) 52,049
65. 8.4 No Country for Old Men (2007) 105,050
66. 8.4 Reservoir Dogs (1992) 146,107
67. 8.4 Aliens (1986) 119,924
68. 8.4 Untergang, Der (2004) 49,973
69. 8.4 The Maltese Falcon (1941) 36,877
70. 8.4 Raging Bull (1980) 61,021
71. 8.4 Rashômon (1950) 26,030
72. 8.4 Metropolis (1927) 26,209
73. 8.4 Terminator 2: Judgment Day (1991) 155,402
74. 8.3 Modern Times (1936) 22,856
75. 8.3 Rebecca (1940) 23,945
76. 8.3 2001: A Space Odyssey (1968) 115,657
77. 8.3 Singin' in the Rain (1952) 38,987
78. 8.3 All About Eve (1950) 24,784
79. 8.3 Hotel Rwanda (2004) 57,598
81. 8.3 City Lights (1931) 16,720
82. 8.3 Some Like It Hot (1959) 47,398
83. 8.3 Sjunde inseglet, Det (1957) 23,721
84. 8.3 Amadeus (1984) 68,686
85. 8.3 Vita è bella, La (1997) 73,597
86. 8.3 The Great Escape (1963) 42,109
87. 8.3 On the Waterfront (1954) 27,776
88. 8.3 The Prestige (2006) 112,353
89. 8.3 The Elephant Man (1980) 37,684
90. 8.3 Touch of Evil (1958) 22,351
91. 8.3 Full Metal Jacket (1987) 101,197
93. 8.3 Nuovo cinema Paradiso (1988) 30,172
94. 8.3 The Sting (1973) 45,656
95. 8.3 The Apartment (1960) 23,451
96. 8.3 Once Upon a Time in America (1984) 47,249
97. 8.3 The Great Dictator (1940) 23,625
98. 8.3 Braveheart (1995) 173,413
99. 8.3 Blade Runner (1982) 134,346
100. 8.3 The Manchurian Candidate (1962) 25,726
101. 8.3 Strangers on a Train (1951) 22,455
102. 8.2 Mr. Smith Goes to Washington (1939) 23,055
104. 8.2 Ladri di biciclette (1948) 16,754
105. 8.2 High Noon (1952) 23,872
108. 8.2 The Big Sleep (1946) 20,067
109. 8.2 Notorious (1946) 21,447
110. 8.2 Oldboy (2003) 55,608
111. 8.2 The Wizard of Oz (1939) 73,241
112. 8.2 Fargo (1996) 118,531
114. 8.2 Unforgiven (1992) 64,184
115. 8.2 Ran (1985) 24,227
116. 8.2 Salaire de la peur, Le (1953) 8,697
117. 8.2 Donnie Darko (2001) 140,648
118. 8.2 Cool Hand Luke (1967) 29,617
119. 8.2 Per qualche dollaro in più (1965) 25,820
120. 8.2 Mononoke-hime (1997) 43,732
121. 8.2 Yojimbo (1961) 19,719
122. 8.2 The Green Mile (1999) 130,669
123. 8.2 Kill Bill: Vol. 1 (2003) 157,100
124. 8.2 Into the Wild (2007) 33,452
129. 8.2 The Bourne Ultimatum (2007) 84,070
130. 8.2 Notti di Cabiria, Le (1957) 6,670
131. 8.2 Annie Hall (1977) 44,418
132. 8.1 Ben-Hur (1959) 40,823
133. 8.1 The Deer Hunter (1978) 60,208
134. 8.1 It Happened One Night (1934) 16,332
135. 8.1 The Sixth Sense (1999) 174,039
136. 8.1 The General (1927) 13,210
137. 8.1 Platoon (1986) 75,117
138. 8.1 Battaglia di Algeri, La (1966) 8,230
139. 8.1 Smultronstället (1957) 13,330
141. 8.1 Iron Man (2008) 48,193
142. 8.1 The Killing (1956) 15,872
143. 8.1 Kind Hearts and Coronets (1949) 8,217
144. 8.1 Diaboliques, Les (1955) 8,660
145. 8.1 Amores perros (2000) 40,051
148. 8.1 Brief Encounter (1945) 8,058
149. 8.1 The Wild Bunch (1969) 21,481
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 39,558
153. 8.1 8½ (1963) 18,485
154. 8.1 The Night of the Hunter (1955) 16,259
155. 8.1 The Graduate (1967) 54,597
156. 8.1 The Big Lebowski (1998) 116,524
157. 8.1 Judgment at Nuremberg (1961) 8,694
158. 8.1 The Princess Bride (1987) 94,697
159. 8.1 Children of Men (2006) 97,120
160. 8.1 Stand by Me (1986) 61,992
161. 8.1 Letters from Iwo Jima (2006) 31,075
162. 8.1 Dog Day Afternoon (1975) 37,441
163. 8.1 Gandhi (1982) 33,431
164. 8.1 Shadow of a Doubt (1943) 13,283
165. 8.1 Crash (2004/I) 117,560
166. 8.1 Snatch. (2000) 108,802
167. 8.1 Witness for the Prosecution (1957) 10,987
168. 8.1 Harvey (1950) 15,656
169. 8.0 The Thing (1982) 47,500
170. 8.0 Gone with the Wind (1939) 54,939
171. 8.0 Trainspotting (1996) 103,310
172. 8.0 The Grapes of Wrath (1940) 15,671
173. 8.0 The Adventures of Robin Hood (1938) 15,404
174. 8.0 The African Queen (1951) 24,787
175. 8.0 The Gold Rush (1925) 13,442
176. 8.0 Groundhog Day (1993) 91,270
177. 8.0 Scarface (1983) 95,577
178. 8.0 Kill Bill: Vol. 2 (2004) 120,934
179. 8.0 The Conversation (1974) 21,644
180. 8.0 Duck Soup (1933) 18,527
181. 8.0 Little Miss Sunshine (2006) 93,445
182. 8.0 Wo hu cang long (2000) 84,387
184. 8.0 Patton (1970) 27,771
185. 8.0 Twelve Monkeys (1995) 117,655
188. 8.0 Sleuth (1972) 10,523
189. 8.0 Juno (2007) 85,691
190. 8.0 The Best Years of Our Lives (1946) 11,846
191. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 19,083
192. 8.0 The Hustler (1961) 16,826
193. 8.0 Umberto D. (1952) 4,992
196. 8.0 Ed Wood (1994) 50,231
197. 8.0 Lock, Stock and Two Smoking Barrels (1998) 79,579
198. 8.0 The Day the Earth Stood Still (1951) 20,165
199. 8.0 Glory (1989) 41,066
201. 8.0 The Exorcist (1973) 69,750
202. 8.0 Cabinet des Dr. Caligari., Das (1920) 10,905
203. 8.0 Sunrise: A Song of Two Humans (1927) 6,601
204. 8.0 The Lost Weekend (1945) 7,745
205. 8.0 Hotaru no haka (1988) 20,853
206. 8.0 The Lady Vanishes (1938) 11,095
207. 8.0 The Ox-Bow Incident (1943) 5,520
208. 8.0 Spartacus (1960) 34,800
209. 8.0 Stalag 17 (1953) 14,207
210. 8.0 Bride of Frankenstein (1935) 10,828
211. 8.0 Magnolia (1999) 89,271
212. 8.0 All Quiet on the Western Front (1930) 14,510
213. 8.0 Frankenstein (1931) 15,170
214. 8.0 Stalker (1979) 12,510
215. 8.0 The Philadelphia Story (1940) 19,846
216. 8.0 In the Heat of the Night (1967) 14,964
217. 8.0 Bonnie and Clyde (1967) 27,045
218. 8.0 Casino (1995) 69,159
219. 8.0 Rosemary's Baby (1968) 31,106
220. 8.0 Anatomy of a Murder (1959) 9,699
222. 8.0 Lola rennt (1998) 61,315
223. 8.0 Dial M for Murder (1954) 18,408
224. 8.0 Mystic River (2003) 75,339
225. 8.0 Rope (1948) 19,109
226. 8.0 A Streetcar Named Desire (1951) 22,057
227. 8.0 Out of the Past (1947) 7,009
228. 8.0 Manhattan (1979) 25,693
229. 8.0 Scaphandre et le papillon, Le (2007) 9,045
230. 8.0 The Man Who Shot Liberty Valance (1962) 15,899
232. 7.9 The Kid (1921) 7,053
233. 7.9 Roman Holiday (1953) 20,469
234. 7.9 Young Frankenstein (1974) 43,305
235. 7.9 Mou gaan dou (2002) 22,775
236. 7.9 Harold and Maude (1971) 19,296
237. 7.9 The Searchers (1956) 21,325
238. 7.9 Du rififi chez les hommes (1955) 5,664
239. 7.9 Strada, La (1954) 11,078
240. 7.9 A Christmas Story (1983) 40,566
242. 7.9 Sweet Smell of Success (1957) 5,239
244. 7.9 Network (1976) 19,650
246. 7.9 His Girl Friday (1940) 13,845
247. 7.9 Arsenic and Old Lace (1944) 20,953
248. 7.9 Dolce vita, La (1960) 12,116
249. 7.9 In Cold Blood (1967) 7,238
250. 7.9 Shaun of the Dead (2004) 82,854
Já ég er slappur… :/
Lán PLOX!!!11ONE