Billboard Albums Chart

1 KEYS*ALICIA UNPLUGGED 195,681 999 917 196,599
2 NICKELBACK ALL THE RIGHT REASON 170,308 -48 324,834 495,590
3 ALLAN*GARY TOUGH ALL OVER 99,662 999 595 100,257
4 BLACK EYED PEAS MONKEY BUSINESS 89,835 13 79,533 1,786,523
5 WEST*KANYE LATE REGISTRATION 83,189 -12 94,010 1,723,759
6 MARTIN*RICKY LIFE 72,811 999 69 72,885
7 CROW*SHERYL WILDFLOWER 58,902 -44 105,801 305,071
8 TWISTA DAY AFTER 58,329 -55 128,623 187,227
9 WILSON*GRETCHEN ALL JACKED UP 57,273 -52 120,014 441,833
10 YOUNG JEEZY LET'S GET IT 54,453 3 53,032 855,796
11 CLARKSON*KELLY BREAKAWAY 52,335 0 52,249 3,377,512
12 DISTURBED TEN THOUSAND FISTS 51,063 -22 65,461 447,936
13 EVANS*SARA REAL FINE PLACE 49,313 -61 125,725 175,451
14 APPLE*FIONA EXTRAORDINARY MACHINE 48,276 -48 93,682 142,109
15 CAREY*MARIAH EMANCIPATION OF MIMI 47,356 -11 53,042 3,563,241
16 GREEN DAY AMERICAN IDIOT 46,171 -4 47,907 4,435,423
17 HILL*FAITH FIREFLIES 45,827 -42 78,972 857,288
18 THREE 6 MAFIA MOST KNOWN UNKNOWN 44,287 -29 62,004 231,905
19 STORY OF THE YEAR IN THE WAKE OF DETERMINATION 41,679 999 70 41,749
20 SEVENDUST NEXT 41,013 999 73 41,086
21 TRINA GLAMOREST LIFE 40,250 -48 77,100 117,727
22 BON JOVI HAVE A NICE DAY 36,994 -49 72,720 401,530
23 FALL OUT BOY FROM UNDER THE CORK 36,545 7 34,218 862,672
24 FRANKLIN*KIRK HERO 36,333 -45 66,230 89,720
25 VARIOUS NOW 19 36,067 -11 40,631 1,585,405
26 PUSSY CAT DOLLS PCD 35,448 16 30,618 255,834
27 FRANZ FERDINAND YOU COULD HAVE IT SO MUCH BETT 34,807 -57 81,202 116,339
28 PAUL*SEAN TRINITY 34,542 -43 60,909 202,913
29 GORILLAZ DEMON DAYS 34,151 1 33,730 1,051,953
30 RASCAL FLATTS FEELS LIKE TODAY 32,684 3 31,649 2,739,350
31 ETHERIDGE*MELISSA GREATEST HITS-THE 32,124 -51 66,223 98,526
32 BRAXTON*TONI LIBRA 31,737 -27 43,640 189,950
33 YOUNG*NEIL PRAIRIE WIND 31,462 -36 49,161 152,683
34 WALL*PAUL PEOPLE'S CHAMP 31,286 -17 37,792 362,934
35 LIL' KIM NAKED TRUTH 29,724 -33 44,170 183,697
36 COLDPLAY X&Y 26,710 -1 27,003 2,237,126
37 COLE*KEYSHIA WAY IT IS 26,110 3 25,264 385,402
38 DUFF*HILARY MOST WANTED COLLECTION 25,051 -41 42,665 634,657
39 STREISAND*BARBRA GUILTY PLEASURES 24,997 -31 36,345 223,958
40 URBAN*KEITH BE HERE 24,799 -13 28,463 1,796,136
41 DANGER DOOM MOUSE & THE MASK 24,593 999 275 24,873

Held að þetta verði gott ár fyrir hann MF Doom..