Pts. Tot. of Pts. Pts.
Rank Player Country Avg. Pts. Evts Lost Gained
1 Tiger Woods USA 17.54 754.35 43 -562.18 642.88
2 Phil Mickelson USA 8.96 429.92 48 -339.70 339.04
3 Ernie Els SAf 7.80 437.00 56 -291.06 371.63
4 Retief Goosen SAf 6.92 408.00 59 -225.09 340.98
5 Sergio Garcia Spn 6.59 349.19 53 -209.74 265.71
6 Padraig Harrington Ire 6.11 293.41 48 -155.60 207.51
7 David Toms USA 5.60 313.83 56 -227.62 209.12
8 Vijay Singh Fij 5.39 329.01 61 -250.34 243.41
9 Davis Love III USA 5.37 241.66 45 -182.89 153.44
10 Jim Furyk USA 4.97 233.51 47 -158.96 182.52
11 Nick Price Zim 4.76 199.77 42 -122.80 174.16
12 David Duval USA 4.50 198.04 44 -194.80 65.70
13 Chris DiMarco USA 4.10 241.66 59 -167.53 167.31
14 Colin Montgomerie Sco 4.08 212.09 52 -156.59 149.17
15 Justin Leonard USA 4.03 233.58 58 -125.70 204.45
16 Bob Estes USA 3.95 197.39 50 -115.61 121.43
17 Angel Cabrera Arg 3.95 181.58 46 -111.92 147.10
18 Rocco Mediate USA 3.91 168.23 43 -118.74 142.99
19 Michael Campbell NZl 3.90 210.57 54 -153.87 194.72
20 Robert Allenby Aus 3.65 219.03 60 -156.23 143.36
21 Eduardo Romero Arg 3.64 149.36 41 -62.67 149.99
22 Darren Clarke NIr 3.61 202.15 56 -198.25 118.85
23 Rich Beem USA 3.61 227.25 63 -27.77 225.52
24 Scott Hoch USA 3.59 179.46 50 -142.01 108.36
25 Shigeki Maruyama Jpn 3.44 182.29 53 -92.50 168.68
26 Scott McCarron USA 3.41 170.70 50 -100.03 151.04
27 Kenny Perry USA 3.41 177.19 52 -103.35 139.32
28 Scott Verplank USA 3.33 176.33 53 -150.48 98.26
29 Bernhard Langer Ger 3.28 170.68 52 -143.12 74.47
30 Jerry Kelly USA 3.28 199.97 61 -101.41 203.36
31 Jose Maria Olazabal Spn 3.20 179.35 56 -122.22 167.45
32 Fred Funk USA 3.12 205.75 66 -70.92 182.25
33 Steve Lowery USA 3.11 177.52 57 -98.38 126.71
34 Mike Weir Can 3.09 157.39 51 -166.62 73.30
35 Niclas Fasth Swe 3.03 142.55 47 -74.80 99.91
36 Charles Howell III USA 3.00 177.10 59 -68.26 146.07
37 Stuart Appleby Aus 2.98 181.72 61 -97.54 130.85
38 Thomas Bjorn Den 2.97 157.25 53 -152.80 106.43
39 Brad Faxon USA 2.96 154.15 52 -119.68 139.32
40 Justin Rose Eng 2.90 162.65 56 -49.77 158.30
41 Jeff Sluman USA 2.77 174.81 63 -90.08 138.90
42 Chris Riley USA 2.71 162.33 60 -57.97 131.74
43 Tom Lehman USA 2.61 122.67 47 -131.35 82.30
44 Len Mattiace USA 2.59 150.14 58 -67.74 159.45
45 Mark Calcavecchia USA 2.58 128.94 50 -129.26 79.97
46 Craig Parry Aus 2.56 143.52 56 -53.57 140.31
47 Toshi Izawa Jpn 2.54 111.81 44 -106.43 34.45
48 John Cook USA 2.51 125.63 50 -64.67 118.63
49 Loren Roberts USA 2.50 122.71 49 -82.31 114.02
50 Toru Taniguchi Jpn 2.49 147.18 59 -100.39 120.46
51 Adam Scott Aus 2.46 142.82 58 -73.09 107.82
52 Paul Lawrie Sco 2.43 131.30 54 -63.89 84.24
53 Paul Azinger USA 2.38 97.45 41 -101.57 55.96
54 Kevin Sutherland USA 2.36 134.79 57 -86.71 116.78
55 Peter Lonard Aus 2.34 149.65 64 -58.99 138.24
56 Shingo Katayama Jpn 2.32 120.66 52 -96.16 57.80
57 K.J. Choi Kor 2.31 131.91 57 -42.09 127.46
58 Jose Coceres Arg 2.29 91.79 40 -100.68 25.84
59 Dudley Hart USA 2.21 112.85 51 -72.06 88.97
60 Stephen Leaney Aus 2.21 114.95 52 -39.79 113.81
61 Stewart Cink USA 2.14 117.52 55 -127.35 66.77
62 Steve Elkington Aus 2.13 91.48 43 -23.54 84.45
63 Nick Faldo Eng 2.12 93.21 44 -51.79 86.43
64 Robert Karlsson Swe 2.12 95.19 45 -41.26 62.69
65 Billy Andrade USA 2.09 121.13 58 -92.45 89.44
66 Ricardo Gonzalez Arg 2.08 93.69 45 -44.46 67.88
67 Alex Cejka Ger 2.07 109.71 53 -27.59 96.36
68 Jesper Parnevik Swe 2.00 110.22 55 -121.54 74.57
69 Anders Hansen Den 1.99 105.31 53 -40.73 96.02
70 Matt Kuchar USA 1.95 85.97 44 -33.39 91.54
71 Steve Flesch USA 1.93 125.57 65 -103.43 90.12
72 Billy Mayfair USA 1.92 115.36 60 -78.51 73.49
73 Pat Perez USA 1.92 90.32 47 -24.35 106.70
74 Phil Tataurangi NZl 1.91 99.07 52 -13.55 103.84
75 John Daly USA 1.90 110.32 58 -74.35 60.39
76 Dean Wilson USA 1.90 92.89 49 -45.03 62.30
77 John Huston USA 1.89 88.60 47 -75.73 85.04
78 Thomas Levet Frn 1.87 102.65 55 -44.19 67.94
79 Paul McGinley Ire 1.86 100.45 54 -94.09 34.52
80 Chris Smith USA 1.86 109.63 59 -46.13 97.51
81 Bob Tway USA 1.85 107.21 58 -58.56 85.26
82 Tim Clark SAf 1.84 73.57 40 -27.96 92.95
83 Peter O'Malley Aus 1.84 101.13 55 -60.61 74.81
84 Craig Perks NZl 1.83 109.65 60 -47.42 121.50
85 Matt Gogel USA 1.79 91.50 51 -50.11 83.63
86 Steve Stricker USA 1.78 74.62 42 -71.07 57.89
87 Soren Hansen Den 1.77 100.69 57 -35.37 87.69
87 Paul Casey Eng 1.77 81.26 46 -29.32 52.45
89 Rory Sabbatini SAf 1.76 86.24 49 -76.38 74.75
90 John Rollins USA 1.75 94.57 54 -18.31 98.99
91 Kirk Triplett USA 1.73 89.95 52 -96.85 47.45
92 Ian Woosnam Wal 1.70 81.61 48 -57.47 50.76
93 Frank Lickliter II USA 1.68 99.36 59 -93.38 52.01
94 Lee Janzen USA 1.68 97.38 58 -60.55 82.02
95 Pierre Fulke Swe 1.66 74.56 45 -75.31 64.09
96 Stephen Ames TnT 1.65 92.47 56 -57.26 95.47
97 Bradley Dredge Wal 1.63 84.78 52 -24.60 76.80
98 Trevor Immelman SAf 1.59 104.92 66 -36.41 90.47
99 Tsuneyuki Nakajima Jpn 1.58 66.41 42 -26.24 42.28
100 Dan Forsman USA 1.58 78.99 50 -25.50 70.54
101 Mark O'Meara USA 1.54 74.09 48 -34.38 63.60
102 David Peoples USA 1.54 92.43 60 -44.26 78.40
103 Carl Pettersson Swe 1.53 84.33 55 -31.46 78.00
104 Cameron Beckman USA 1.53 87.13 57 -50.88 67.01
105 Joel Edwards USA 1.51 87.79 58 -52.04 66.19
106 Ian Poulter Eng 1.50 83.76 56 -56.62 48.41
107 Fredrik Jacobson Swe 1.48 71.18 48 -44.45 54.75
108 Jeff Maggert USA 1.47 82.35 56 -61.44 70.36
109 Nobuhito Sato Jpn 1.47 89.42 61 -60.10 75.01
110 Gary Evans Eng 1.46 86.36 59 -25.57 75.06
111 Greg Norman Aus 1.45 57.96 40 -41.10 48.27
112 Joe Durant USA 1.45 73.89 51 -89.87 21.95
113 Brian Gay USA 1.44 95.23 66 -58.20 58.45
114 Barry Lane Eng 1.42 78.06 55 -31.92 62.51
115 Greg Owen Eng 1.40 78.17 56 -48.65 59.21
116 Jay Haas USA 1.39 64.10 46 -31.31 56.51
117 Phillip Price Wal 1.37 72.36 53 -76.56 42.75
118 Geoff Ogilvy Aus 1.35 82.24 61 -43.23 64.44
119 Mark Brooks USA 1.35 76.79 57 -49.16 47.49
120 Duffy Waldorf USA 1.35 72.74 54 -62.72 61.31
121 Mathias Gronberg Swe 1.33 58.55 44 -56.48 28.41
122 Scott Laycock Aus 1.29 76.07 59 -53.40 38.20
123 J.P. Hayes USA 1.29 61.84 48 -38.19 50.04
124 Masashi Jumbo Ozaki Jpn 1.29 65.65 51 -56.28 38.44
125 Ian Leggatt Can 1.27 71.27 56 -24.37 70.85
126 Hal Sutton USA 1.27 65.91 52 -112.40 22.23
127 David Gossett USA 1.26 71.83 57 -32.50 49.92
128 Jonathan Kaye USA 1.26 76.68 61 -56.17 61.55
129 Taichi Teshima Jpn 1.25 72.60 58 -55.51 24.48
130 Fred Couples USA 1.25 49.92 40 -49.07 43.34
131 Tom Pernice, Jr. USA 1.24 78.03 63 -55.26 35.55
132 Briny Baird USA 1.21 75.00 62 -35.77 61.56
133 Harrison Frazar USA 1.21 61.66 51 -42.21 48.83
134 Heath Slocum USA 1.20 63.86 53 -16.01 61.22
135 Brandt Jobe USA 1.20 70.88 59 -28.39 67.02
136 Ben Crane USA 1.18 57.68 49 -13.01 61.16
137 John Bickerton Eng 1.16 68.71 59 -29.44 56.82
138 Nick Dougherty Eng 1.16 47.50 41 -10.63 49.52
139 David Howell Eng 1.16 63.53 55 -45.17 33.08
140 Katsumasa Miyamoto Jpn 1.15 61.12 53 -42.00 31.33
141 Steve Webster Eng 1.13 68.89 61 -46.55 42.97
142 Glen Day USA 1.11 66.88 60 -39.30 48.97
143 Hidemichi Tanaka Jpn 1.10 62.90 57 -65.62 35.80
144 Richard Green Aus 1.10 57.05 52 -46.08 35.00
145 S.K. Ho Kor 1.10 43.86 40 -4.53 47.02
146 Miguel A. Jimenez Spn 1.08 61.53 57 -72.46 25.75
147 Lee Westwood Eng 1.07 53.52 50 -143.09 30.28
148 Gene Sauers USA 1.06 42.56 40 -2.39 42.22
149 Rod Pampling Aus 1.06 64.81 61 -26.11 56.00
150 Andy Oldcorn Sco 1.06 47.66 45 -38.48 18.58
En ég er nátúrulega húðlatur og nenni ekki að laga þetta þannig að þið verðið bara að sætta ykkur við þetta<br><br>Kveðja Axes
——